
| Nasch des Legendaires Vanova LOF 485143/29538 HD-A | Dork des Trevires LOF 346327/19670 CH-TPC | Phram de la Capitelle du Vent LOF 222224/9249 |
| Obby de Goulbeaudiere LOF 203278/13011 | ||
| Liria des Legendaires Vanova LOF 455183/38740 HD-A | Calif du Quercus Ilex LOF 338599/19084 HD-A | |
| Ginette des Cabanes de L’arnel LOF 405284/33913 | ||
| Sheila du Val des Hurles Vent LOF 534201/48118 | Obelix du Val des Hurles Vent LOF 500794/29425 CH-TMR HD-A | Iorko de la Legende de Chantevent LOF 426367/23745 CH-CTR ; CH-TPC |
| Mazurka du Val des Hurles Vent LOF 481446/40635 HD-A | ||
| New’s du Val des Hurles Vent LOF 493308/41907 HD-A | Yoschy von der Dollenwiese SZ 1823741 | |
| Judith du Val des Hurles Vent LOF 450653/37907 HD-A |
| Date | Show/Sport | Class/Level | Classification/Result | Judge |
|---|---|---|---|---|
| 2007-09-08 | 1ª Especializada Águeda 2007 (Boxer) | TS (Test of Sociability) | Passed | António Tomás (PT) |
| 2007-09-08 | 1ª Especializada Águeda 2007 (Boxer) | BH | Passed | António Tomás (PT) |